Minimum Order Quantity | 1 Piece |
Capacity | 10-15 Kg/hr |
Motor Power | 1.5 HP |
Power Consumption | 0.75 kwh |
Operation Mode | Automatic |
Usage/Application | Domestic |
Electricity Connection | Single Phase |
Warranty | 7 to 12 months |
Dimensions | 20" X 15" X 35" |
Certification | ISO, CE, ISI |
Weight | 50 kg |
Product Type | Gharghanti |
Is It Portable | Portable |
Frequency | 50 HZ |
I Deal In | New Only |
Color | White |
Voltage | 220 V |
Brand | Leenova |
Country of Origin | Made in India |
Minimum Order Quantity | 1 single |
Brand | Leenova |
Power | single |
Size | 8 , 10 , 12 Inch |
Voltage | 220-V |
Weight | Up to 85 |
I Deal In | New Only |
Material | MS |
Minimum Order Quantity | 1 Piece |
Capacity | 35-40KG P/H |
Motor Power | 2 HP Single/Three Phase |
Automation Grade | Semi-Automatic |
Phase | SINGLE |
Voltage | 240 V |
Power Source | Electric |
Size | 20*30*15 |
Weight | 35-300 |
Warranty | 1-YEAR |
Finishing | YES |
I Deal In | New Only |
Brand | Leenova |
Material | SS |
Speed | 2880 RPM |
Badam Kaju Capacity | 10 to 12 Kg/Hour |
Boiled Onion Capacity | 30 to 32 Kg/Hour |
Dimension | 18"x14"x22.5"(LxWxH) |
Dry And Green Chilly Capacity | 16 to 18 Kg/Hour |
Ginger Garlic Capacity | 16 to 18 Kg/Hour |
Grd Chamber Dimension | 6"x3" |
*Your information is safe with us.
Capacity | 15-20 Kg/hr |
Material of Construction(Contact) | MS |
Usage/Application | Commercial grinder is used to grind different types of dry products like spices,salt, garlic etc.. |
Model Name/Number | 8" MS pulveriser |
Brand | Leenova |
Weight | 37 Kg |
Machine Size | 27*16*33 |