

Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Vegetable Cutting Capacity | 200 kg/hr |
| Automation Grade | Semi-Automatic |
| Motor Power | 0.5 HP |
| Voltage | 230v |
| Production Capacity | 200 kg/hr |
| Suitable for | Potato |
| Usage/Application | Potato slicer machine |
| Variable Thickness | Adjustable |
| Max Cutting Thickness | 2mm |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Semi-Automatic |
| Capacity | 10 kg |
| Motor Power(in HP) | 1-2 HP |
| Certification | CE |

Product Details:
| Capacity | 5 Kg Per Hour |
| Motor Power | 1 HP |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Body Material | SS And MS |
| Bowl Material | Stainless Steel |
| I Deal In | New Only |
| Usage | Hotel, Restaurant, Commercial Kitchen, Catering |
| Bowl Movement | Fixed Bowl |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100-150kg |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Dimesnsion L X B X H | 46 X 13 X 48 |
| Snacks Type | Namkeen |
| Motor HP | 1HP |
| Type Of Namkeen | Sev |
| Voltage | 220 - 240V |
| Weight | 80 KG |
| Phase Type | SINGAL |

Product Details:
| Minimum Order Quantity | 1 Unit |
| Operating Mechanism | Electric |
| Automatic Grade | Semi-Automatic |
| Capacity | 40-50 Kg |
| Production Capacity | 600-1000 kg per day |
| Machine Type | Semi-Automatic |
| Weight | 155kgs |
| Motor Power | Single |
| Voltage | 220-240 |
| Material | SS |
| Power Source | Electric |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100-150kg/h |
| Power | 0-25 |
| Model Name/Number | Namkeen Making Machine |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Power Consumption | Single Phase |
| Snacks Type | Namkeen |
| Operation Mode | Semi-Automatic |
| Type Of Namkeen | Boondi |
| Brand | LEENOVA |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2500 Pcs/Hr |
| Snacks Type | SAMOSA |
| Power Consumption | 1.5 UNIT/H |
| Type Of Namkeen | SAMOSA |
| Power | 0-25 |
| Usage/Application | Commercial |
| Material | SS |
| Voltage | 230V |
| Automation Grade | Automatic |
| Warranty | 1 YEAR |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity(Kg/Day) | 1000 |
| Capacity | 1000 Kg/Day |
| Machine Body Material | STAINLESS STEEL |
| Voltage | 220V |
| Brand | LEENOVA |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Machine Components | Stainless Steel |
| Usage/Application | Commercial |
| Power Consumption | 1 UNIT/H |
| Frequency | 50 Hz |
| Machine Type | Semi Automatic |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40-50KG |
| Material To Be Extruded | Stainless Steel |
| Model Name/Number | Nylon Sev Machine |
| Material | Stainless Steel |
| Type Of Namkeen | Nylon Sev |
| Brand | Leenova |
| Machine Type | Automatic |
| Power Consumption | SINGLE PHASE |
| Production Capacity | 40-50 KG |
| Voltage | 220v |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Size | 32X32 INCH |
| Snacks Type | Potato Chips |
| Usage/Application | COATING OR FLAOURING |
| Type Of Namkeen | FLAOURING PAN |
| Automation Grade | Semi Automatic |
| Material | SS |
| Brand | LEENOVA |
| Power Source | ELECTRIC |
| Design | ROUND BOWL |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Design Type | Standard |
| Capacity | 35KG |
| Voltage | 220 - 240 |
| Machine Body Material | STAINLESS STEEL |
| Brand | LEENOVA |
| Automation Grade | Automatic |
| Power Source | ELECTRIC |
| Country of Origin | Made in India |