

Product Details:
| Production Capacity | 5000 pcs/hr |
| Automation Grade | Automatic |
| Snacks Type | Pani Puri Making Machine |
| Type Of Namkeen | Pani Puri Making Machine |
| Usage/Application | Pani Puri Making Machine |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 35 kg/hr |
| Usage/Application | Commercial |
| Snacks Type | Namkeen |
| Capacity(Kg/Hr) | 40-50 KG/H |
| Type Of Namkeen | Fafda |
| Automation Grade | Semi Automatic |
| Power Consumption | 0.5 UNIT/H |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Features | EASY TO OPERATE |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pcs/Hr |
| Snacks Type | SAMOSA PATTI |
| Power Consumption | 0.25 UNIT/H |
| Type Of Namkeen | SAMOSA PATTI |
| Usage/Application | Commercial |
| Material | STAINLESS STEEL |
| Automation Grade | Semi Automatic |
| Voltage | 220V |
| Warranty | 1 YEAR MOTOR WARRANTY |
| Motor Power | 0.25 HP |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 4000 Pcs/Hr |
| Snacks Type | Mini Samosa/Kachori |
| Power Consumption | 2 UNIT/H |
| Type Of Namkeen | SAMOSA |
| Usage/Application | SAMOSA MAKING |
| Material | STAINLESS STEEL |
| Automation Grade | Automatic |
| Voltage | 220V |
| Warranty | 1 YEAR MOTOR WARRANTY |
| Motor Power | 2HP |