

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 1000 Chapati |
| Capacity | 1000 Chapati |
| Automation Grade | Automatic |
| Thickness Of Chapatti | 1.5 mm, 2 mm, 1 mm |
| Is It Customised | Non Customisation |
| Type | Electric |
| Phase | Single Phase |
| Warranty | 1 Year In Motor |
| Gas Consumption | 2.5 Kg /hour |
| Chapatti Size | 5-6" |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Automatic |
| Capacity | 10 kg |
| Motor Power(in HP) | 1-2 HP |
| Certification | ISO |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Snacks Type | Namkeen |
| Automation Grade | Semi Automatic |
| Type Of Namkeen | NAMKEEN |
| Usage/Application | Commercial |
| Capacity(Kg/Hr) | 100 KG/H |
| Power Consumption | 1 UNIT/H |
| Voltage | 220V |
| Frequency | 50HZ |
| Country of Origin | Made in India |

Product Details:
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Semi-Automatic |
| Capacity | 10 kg |
| Motor Power(in HP) | 0-1 HP |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 500 Chapati |
| Appliance Type | Chapati Making Machine |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 2000 Chapati |
| Equipment Type | Gas Range |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 12-15KG P/H |
| Brand | Leenova |
| Power | 220-V |
| Size | 25*31*12 |
| Operation Mode | Automatic |
| Voltage | 220 |
| Weight | 40 |
| Warranty | 1 |
| Condition | New |
| I Deal In | New Only |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 0-40 kg/day |
| Machine Type | Semi Automatic |
| Applicable Papad Size | Medium |
| Model Name/Number | Leenova Papad Machine |
| Brand | LEENOVA |
| Size | L 27'' x H 30'' x W 18'' |
| Capacity Kilogram | 40 to 50 Kg P/H |
| Dimension L W H | 27'' x 30'' x 18'' |
| Material Grade | Stainless Steel |
| Motor Hp | 1 HP |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10-12 KG |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Electricity Phase | Single Phase |
| Material | Stainless Steel |
| Product To Be Peeled | Garlic |
| Power | Single Phase |
| Voltage | 220 |
| Size | 25*24*12 |
| Speed | 1440 RPM |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10-15 KG PER HOUR |
| Brand | Leenova |
| Equipment Type | Mawa making machine |
| Material | Stainless Steel |
| Sweet Name | Kaju Musta |
| Voltage | 220V |
| Machine Body Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Power Source | Singl Phase |
| Phase | Single Phase |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Power Consumption | Gas |
| Capacity | 6-PLATE / 10-PLATE |
| Door | single |
| Weight | 56 |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 - 40 Kg |
| Size | 32 X 32 |
| Material | Stainless Steel |
| Brand | Leenova |
| Power Source | single phase |
| Material Grade | SS |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 liters |
| Production Capacity | 100 kg |
| Gross Volume LTRS | 100 LTRS |
| Working Volume LTRS | 80 LTRS |
| Main Gear Box | ITALIAN GEAR BOX |
| Powder Mixing | RIBBON BLENDER MACHINE |
| Automation Grade | Semi Automatic |
| Floor Area | 7.5 FT X 3 FT |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity(Piece/Hr) | 4000 |
| Capacity | 4000 pc/h |
| Usage/Application | Hotel |
| Color | Silver |
| Cutting Method | Slice |
| Material | ss |
| Warranty | 1 year |
| Weight | 156 kg |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Certification | ISO |
| Gap between rollers | ADJUSTABLE |
| Machine Operators | MANUAL |
| Wattage | 220 - 240 V |

Product Details:
| Capacity | 1000 Kg/Day |
| Automation Grade | Semi Automatic |
| Voltage | 220 |
| Usage/Application | Halva making |
| Electric Motor | 0.5 |
| Power Source | Elcectric |
| Phase | Single |
| Weight | 200kg |
| Material | ss steel |
| Brand | leenova |

Product Details:
| Brand | Leenova |
| Material To Be Extruded | Puff |
| Type | New |
| Automation Grade | Automatic |
| Body Material | steel |
| Size | BIG |
| Country of Origin | Made in India |

Product Details:
| Country of Origin | Made in India |
| Power | 0.9KW |
| Shape | Round |
| Materail | Steel |
| Type | Electric Candy Floss Machine |
| Colour | Pink |
Cotton candy or Candy Floss is a spun sugar confection that resembles cotton. It usually contains small amounts of flavoring or food colouring.
The candy is made by heating and liquefying sugar, spinning it centrifugally through minute holes—by which the sugar rapidly cools and re-solidifies into fine strands. It is often sold at fairs, circuses, carnivals, and festivals—served in a plastic bag or on a stick or paper cone.

Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity(Kg/Day) | 1000 |
| Capacity | 1000 Kg/Day |
| Automation Grade | Semi Automatic |
| Design Type | Standard |
| Machine Body Material | MS AND SS |
| Voltage | 220V |
| Brand | LEENOVA |
| Usage/Application | MASKA SHREDDING |
| Country of Origin | Made in India |