

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200 Glass / Hour, 200 glass/hr |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Number of Rollers | 3 |
| Weight | 72KG |
| Voltage | 220V |
| Phase | Single Phase |
| Model | PREMIUM |
| Brand | LEENOVA |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Product To Be Peeled | SUGARCANE |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage | 230 - 240 V |
| Warranty | 1 YEAR MOTOR |
| Frequency | 50HZ |
| Grade | SS 202 |
| Motor Power | 1HP |
| Size | 16 X 17 X 37 INCH |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(glass/hr) | 200 glass/hr |
| Automation Grade | Semi Automatic |
| Motor Power | 0.5 HP |
| Warranty | 1 Year |
| Type Of End Use | Commercial |
| Number of Rollers | 3 |
| Capacity | 120 Galss |
| Voltage | 22 X 8 X 17 INCH |
| Material | SS |
| Phase | SINGLE PHASE |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(glass/hr) | 200 glass/hr |
| Maximum Power | Single Phase |
| Warranty | 1 Year |
| Type Of End Use | Commercial |
| Capacity | 200 Glass |
| Number of Rollers | 3 |
| Voltage | 220V |
| Material | SS |
| Phase | Single Phase |
| Weight | 70 - 150 Kgs |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 L/hr |
| Process Type | Pulping |
| Motor Power | 1 |
| Material | SS |
| Applicable Fruits | Mango |
| Voltage | 220 to 380 V |
| Frequency | 50 |
| Size | 45*39*23 |
| Usage | 1 |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Material | SS |
| Applicable Fruits | Mosambi, Oranges |
| Brand | Leenova |
| Power | 0.5 HP |
| Motor | 0.5 HP |
| Dimension | 17*25*12 |
| Motor Power | 0.5HP |
| Packaging Type | BOX |
| Weight | 28 |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 0-20 kg/hr |
| Applicable Fruits | carrot, Oranges, Pomegranate, Apples |
| Brand | Leenova |
| Automation Grade | Semi-Automatic |
| Suitable for | ALL VEGETABLE |
| Power | SINGLE PHASE |
| Weight | 11KG |
| Condition | New |
| Speed Optional Switch | Yes |
| Usage/Application | Commercial |
| DESCRIPTION | MOTOR | SIZE (L*H*W) | WEIGHT | CAPACITY AT ATIME |
| CARROT JUICE MACHINE (SMALL) | 0.25HP (2880 RPM) | 10*14*10 | 11 | 2-GLASS |
| CARROT JUICE MACHINE (MEDIUM) | 0.5HP (2880 RPM) | 11*16*11 | 14 | 4-GLASS |
| CARROT JUICE MACHINE (BIG) | 0.75HP (2880 RPM) | 13*19*13 | 20 | 8-GLASS |