Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Gas |
| Number of Decks | Double |
| Baking Surface | SS202 |
| For Baking | Pizza |
| Size | Small/Mini |
| Operation Type | Semi-Automatic |
| Oven Type | Domestic |
| Oven Structure | Deck |
| Pizza Capacity (per deck) | 4 Pizzas |
| Tray Size | 18x18 |
| Usage/Application | Hotels & Restaurant |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Maximum Temperature | 0-200 DegreeC |
| Power Consumption (KW) | 4.7 KW |
| Frequency | 50 |
| Warranty | 1 Year |
| Number Of Deck | Single Deck Oven |
| Brand | Leenova |
| Material | SS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Decks | Single |
| Baking Surface | SS |
| Power Source | Electric |
| Size | Medium |
| Oven Structure | Deck |
| Pizza Capacity (per deck) | 4 Pizzas |
| Tray Size | 10" * 16" INNER SIZE |
| Usage/Application | Commercial uses |
| Capacity | 4.0 |
| Door Type | Single Door |
| Type | Single Deck |
| Power | Single phase |
| Voltage | 220-240 v |
| Body Material | Stainless Steel |
| Layer | 4-pizza |
| Maximum Temperature | 300°C |
| Control Type | Manual |
| Warranty | No Warranty |
| Weight | 17 |
| Number Of Deck | 1 |
| Brand | LEENOVA |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Number of Decks | Single |
| Baking Surface | SS202 |
| For Baking | Pizza |
| Operation Type | Semi-Automatic |
| Size | Small/Mini |
| Oven Structure | Deck |
| Pizza Capacity (per deck) | 8 Pizzas |
| Tray Size | 18x18 |
| Usage/Application | Bakery, Commercial, Hotels & Restaurant |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Maximum Temperature | 450°C |
| Portability | Portable |
| Certification | ISO |
| Size/Dimension | 29X24X15 |
| Weight | 29 |
| Brand | LEENOVA |
| Country of Origin | Made in India |
Additional Information: